| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $9.39 | $9.43 | $9.14 | $9.24 | 4,003,922 | 1:1 |
| October 27, 2026 | $9.20 | $9.26 | $8.88 | $8.98 | 2,832,772 | 1:1 |
| October 28, 2026 | $8.91 | $9.08 | $8.79 | $8.94 | 2,237,101 | 1:1 |
| October 29, 2026 | $8.95 | $9.27 | $8.81 | $9.22 | 2,591,523 | 1:1 |
| October 30, 2026 | $9.15 | $9.26 | $9.01 | $9.22 | 4,149,351 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG