Historic Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $13.76 | 1,740,190 | 1:1 | $13.60 | $14.00 | $13.60 |
December 17, 2024 | $13.49 | 1,610,595 | 1:1 | $13.77 | $13.78 | $13.38 |
December 18, 2024 | $12.95 | 2,573,555 | 1:1 | $13.56 | $13.85 | $12.94 |
December 19, 2024 | $13.89 | 8,614,720 | 1:1 | $14.39 | $14.59 | $13.64 |
December 20, 2024 | $13.79 | 14,153,406 | 1:1 | $13.75 | $14.12 | $13.32 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG